The ICDE2012 program is now available.
| Sunday (April 1) WORKSHOPS |
Monday (April 2) | Tuesday (April 3) | Wednesday (April 4) | Thursday (April 5) WORKSHOPS |
|
| 9:00-10:00 | DGSS (Studio F) SMDB (Studio B) STIR (Studio D) DESWEB (Studio E) |
Keynote 1 (Salon 4567) Serge Abiteboul — Viewing the Web as a Distributed Knowledge Base | Keynote 2 (Salon 4567) Surajit Chaudhuri — How Different Is Big Data? | Keynote 3 (Salon 4567) Peter Druschel — Accountability and Trust in Cooperative Information Systems | DMC (Studio B)
GDM (Studio D) SDMSM (Studio F) |
| 10:00-10:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
| 10:30-12:00 | DGSS (Studio F) | Session 1 (Studio F) Privacy | Session 13 (Studio F) P2P and Distributed Processing | Session 18 (Studio F) Similarity | DMC (Studio B) |
| SMDB (Studio B) | Session 2 (Studio B) Web 2.0 Applications | Session 14 (Studio B) XML and RDF Data Management | Session 19 (Studio B) Text and Strings (4) | GDM (Studio D) | |
| STIR (Studio D) | Session 3 (Studio C) Storage Management | Session 15 (Studio C) Performance | Session 20 (Studio C) Query Processing II | SDMSM (Studio F) | |
| DESWEB (Studio E) | Session 4 (Studio D) Data Streams Processing | Industrial Session 1 (Studio D) Support for Large Scale Data Analytics | Industrial Session 3 (Studio D) Indexing, Updates and Processing | ||
| Seminar 1 (Salon 123) | Seminar 4 (Salon 123) | Seminar 6 (Salon 123) | |||
| Demo Group 1 (Studio E) | Demo Group 4 (Studio E) | Demo Group 2 (Studio E) | |||
| 12:00-2:00 | Lunch break (on your own) | Business Lunch and award ceremony (Salon 4567) | Funders session and lunch (Salon 4567) | Lunch (Salon 4567) | Lunch break (on your own) |
| 2:00-3:30 | DGSS (Studio F) | Session 5 (Studio F) Graphs | Session 16 (Studio F) Data Extraction and Quality | Session 21 (Studio F) Data Mining | DMC (Studio B) |
| SMDB (Studio B) | Session 6 (Studio B) Uncertain and Probabilistic Databases | Session 17 (Studio B) Top-K Processing | Session 22 (Studio B) Scientific Data, Analysis and Visualization | GDM (Studio D) | |
| STIR (Studio D) | Session 7 (Studio C) Data Integration and Extraction | Industrial Session 2 (Studio C) Evolving Platforms for New Applications | Session 23 (Studio D) Similarity Search and Detection | SDMSM (Studio F) | |
| DESWEB (Studio E) | Session 8 (Studio D) Spatio-Temporal Data Management | Seminar 5 (Salon 123) | Demo Group 3 (Studio E) | ||
| Seminar 2 (Salon 123) | Panel (Studio D) The Future of Scientific Data Bases | ||||
| Demo Group 2 (Studio E) | Demo Group 1 (Studio E) | ||||
| 3:30-4:00 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
| 4:00-5:30 | DGSS (Studio F) | Session 9 (Studio F) Query Processing | Posters (Salon 4567) 4:00-5:00 | Session 24 (Studio B) Sensors Network and Trajectory | DMC (Studio B) |
| SMDB (Studio B) | Session 10 (Studio B) Location Aware Data Processing | Session 25 (Studio D) Error Reduction and Data Security | GDM (Studio D) | ||
| STIR (Studio D) | Session 11 (Studio C) Map-Reduce based Data Processing | Demo Group 4 (Studio E) | SDMSM (Studio F) | ||
| DESWEB (Studio E) | Session 12 (Studio D) Social Media | ||||
| Seminar 3 (Salon 123) | |||||
| Demo Group 3 (Studio E) | |||||
| Evening – night | Reception (5:30-8, Salon 4567) | Conference Cruise & Banquet (Departure at 5:30) |


Facebook